Usage Statistics for www.femmevp.com

Summary Period: June 2009
Generated 30-Jun-2009 23:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 82501
Total Files 73753
Total Pages 43285
Total Visits 6851
Total KBytes 1258291
Total Unique Sites 1284
Total Unique URLs 2091
Total Unique Referrers 960
Total Unique Usernames 1
Total Unique User Agents 219
. Avg Max
Hits per Hour 114 1362
Hits per Day 2750 4715
Files per Day 2458 4267
Pages per Day 1442 2525
Visits per Day 228 374
KBytes per Day 41943 67180
Hits by Response Code
Undefined response code 24
Code 200 - OK 73753
Code 206 - Partial Content 338
Code 302 - Found 5211
Code 304 - Not Modified 3153
Code 403 - Forbidden 1
Code 404 - Not Found 21

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 2582 3.13% 2376 3.22% 1118 2.58% 312 4.55% 104 8.10% 37409 2.97%
2 2845 3.45% 2564 3.48% 1443 3.33% 374 5.46% 144 11.21% 46016 3.66%
3 3186 3.86% 2584 3.50% 939 2.17% 317 4.63% 125 9.74% 36662 2.91%
4 3219 3.90% 2823 3.83% 1789 4.13% 345 5.04% 137 10.67% 50218 3.99%
5 3752 4.55% 3291 4.46% 2023 4.67% 278 4.06% 132 10.28% 55249 4.39%
6 3446 4.18% 2893 3.92% 2525 5.83% 334 4.88% 147 11.45% 63303 5.03%
7 2727 3.31% 2281 3.09% 1070 2.47% 299 4.36% 111 8.64% 33630 2.67%
8 3491 4.23% 2905 3.94% 1671 3.86% 325 4.74% 150 11.68% 44138 3.51%
9 4715 5.72% 4267 5.79% 2073 4.79% 283 4.13% 143 11.14% 67180 5.34%
10 3916 4.75% 3507 4.76% 2079 4.80% 231 3.37% 126 9.81% 61633 4.90%
11 3400 4.12% 2917 3.96% 1966 4.54% 236 3.44% 124 9.66% 57533 4.57%
12 2478 3.00% 2341 3.17% 770 1.78% 199 2.90% 149 11.60% 29064 2.31%
13 2188 2.65% 2104 2.85% 1221 2.82% 158 2.31% 90 7.01% 35222 2.80%
14 3137 3.80% 2798 3.79% 1422 3.29% 154 2.25% 121 9.42% 43765 3.48%
15 2817 3.41% 2568 3.48% 1577 3.64% 184 2.69% 177 13.79% 45313 3.60%
16 2276 2.76% 2111 2.86% 1413 3.26% 192 2.80% 101 7.87% 39731 3.16%
17 3114 3.77% 2821 3.82% 2230 5.15% 208 3.04% 130 10.12% 57267 4.55%
18 2457 2.98% 1994 2.70% 1141 2.64% 241 3.52% 109 8.49% 30125 2.39%
19 4219 5.11% 3897 5.28% 2016 4.66% 302 4.41% 119 9.27% 58687 4.66%
20 2413 2.92% 2135 2.89% 1799 4.16% 190 2.77% 97 7.55% 45926 3.65%
21 2369 2.87% 2243 3.04% 1204 2.78% 172 2.51% 129 10.05% 38606 3.07%
22 1449 1.76% 1200 1.63% 817 1.89% 222 3.24% 89 6.93% 19951 1.59%
23 2265 2.75% 2114 2.87% 1172 2.71% 223 3.25% 95 7.40% 34577 2.75%
24 2624 3.18% 2439 3.31% 1818 4.20% 220 3.21% 123 9.58% 51025 4.06%
25 2326 2.82% 2109 2.86% 1681 3.88% 180 2.63% 90 7.01% 43345 3.44%
26 2140 2.59% 2020 2.74% 1138 2.63% 188 2.74% 108 8.41% 34397 2.73%
27 1665 2.02% 1460 1.98% 950 2.19% 160 2.34% 103 8.02% 26705 2.12%
28 1863 2.26% 1762 2.39% 1061 2.45% 144 2.10% 87 6.78% 30736 2.44%
29 1771 2.15% 1614 2.19% 377 0.87% 107 1.56% 75 5.84% 17365 1.38%
30 1651 2.00% 1615 2.19% 782 1.81% 127 1.85% 83 6.46% 23514 1.87%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3172 3.84% 99 2977 4.04% 57 1725 3.99% 1691 50729 4.03%
1 93 2801 3.40% 84 2542 3.45% 52 1585 3.66% 1531 45916 3.65%
2 69 2081 2.52% 51 1552 2.10% 45 1358 3.14% 1106 33190 2.64%
3 81 2456 2.98% 73 2208 2.99% 53 1612 3.72% 1463 43880 3.49%
4 95 2874 3.48% 85 2579 3.50% 60 1821 4.21% 1669 50061 3.98%
5 80 2406 2.92% 74 2221 3.01% 55 1663 3.84% 1474 44229 3.51%
6 79 2397 2.91% 71 2151 2.92% 54 1624 3.75% 1376 41278 3.28%
7 116 3504 4.25% 103 3095 4.20% 63 1918 4.43% 1770 53098 4.22%
8 102 3071 3.72% 94 2845 3.86% 50 1517 3.50% 1518 45554 3.62%
9 97 2918 3.54% 92 2765 3.75% 47 1410 3.26% 1439 43184 3.43%
10 106 3206 3.89% 97 2935 3.98% 52 1585 3.66% 1609 48265 3.84%
11 116 3488 4.23% 103 3100 4.20% 61 1837 4.24% 1720 51603 4.10%
12 130 3900 4.73% 111 3335 4.52% 58 1767 4.08% 1780 53414 4.24%
13 154 4649 5.64% 144 4335 5.88% 72 2174 5.02% 2345 70338 5.59%
14 138 4167 5.05% 117 3514 4.76% 65 1960 4.53% 1886 56575 4.50%
15 163 4917 5.96% 154 4635 6.28% 62 1869 4.32% 2224 66708 5.30%
16 142 4277 5.18% 132 3972 5.39% 61 1858 4.29% 2010 60290 4.79%
17 145 4359 5.28% 124 3748 5.08% 81 2442 5.64% 2227 66805 5.31%
18 145 4373 5.30% 119 3598 4.88% 74 2227 5.14% 2081 62418 4.96%
19 122 3672 4.45% 106 3181 4.31% 65 1972 4.56% 1910 57298 4.55%
20 88 2657 3.22% 79 2370 3.21% 49 1488 3.44% 1488 44650 3.55%
21 129 3885 4.71% 114 3437 4.66% 63 1918 4.43% 1866 55979 4.45%
22 118 3540 4.29% 107 3211 4.35% 57 1734 4.01% 1706 51191 4.07%
23 124 3731 4.52% 114 3447 4.67% 74 2221 5.13% 2055 61640 4.90%

Top 30 of 2091 Total URLs
# Hits KBytes URL
1 16420 19.90% 429139 34.10% /
2 14725 17.85% 147220 11.70% Customer Images
3 14245 17.27% 391665 31.13% /goshopping_products.html
4 6980 8.46% 2902 0.23% Website Images
5 3156 3.83% 6 0.00% /robots.txt
6 3075 3.73% 90460 7.19% /goshopping_cart.html
7 2115 2.56% 69625 5.53% /goshopping.html
8 635 0.77% 16739 1.33% Customer Data
9 366 0.44% 6596 0.52% /vote_view.html
10 315 0.38% 0 0.00% /favicon.ico
11 198 0.24% 12236 0.97% /goshopping_search.html
12 101 0.12% 71 0.01% /new york city shows
13 92 0.11% 65 0.01% /washington panda cam
14 78 0.09% 1827 0.15% /aboutus.html
15 77 0.09% 1919 0.15% /carolina_panthers_fan_gear.html
16 77 0.09% 1929 0.15% /customers/106053013185275/images/USO120_tn[1]_thumbnail.jpeg
17 75 0.09% 2306 0.18% /carolina_panthers_tailgate_accessories.html
18 71 0.09% 1021 0.08% /customers/106053013185275/images/F0005153_tn_thumbnail.jpeg
19 69 0.08% 2123 0.17% /nc_state_and_university_of_north_carolina_fan_gear.html
20 67 0.08% 1688 0.13% /university_of_north_carolina_gift_shop.html
21 65 0.08% 1464 0.12% /privacyandsecurity.html
22 63 0.08% 1339 0.11% /resources.html
23 57 0.07% 1430 0.11% /university_of_south_carolina_womens_fan_gear.html
24 55 0.07% 1650 0.13% /north_carolina_state_wolfpack_womens_fan_gear.html
25 54 0.07% 3499 0.28% /customercare.html
26 53 0.06% 647 0.05% /customers/106053013185275/images/Copy_of_PBP340FPE.jpeg
27 53 0.06% 1690 0.13% /university_of_north_carolina_womens_clothing.html
28 50 0.06% 1515 0.12% /carolina_panthers_womens_t_shirt.html
29 50 0.06% 1538 0.12% /university_of_south_carolina_gift_shop.html
30 45 0.05% 1015 0.08% /community.html

Top 10 of 2091 Total URLs By KBytes
# Hits KBytes URL
1 16420 19.90% 429139 34.10% /
2 14245 17.27% 391665 31.13% /goshopping_products.html
3 14725 17.85% 147220 11.70% Customer Images
4 3075 3.73% 90460 7.19% /goshopping_cart.html
5 2115 2.56% 69625 5.53% /goshopping.html
6 635 0.77% 16739 1.33% Customer Data
7 198 0.24% 12236 0.97% /goshopping_search.html
8 366 0.44% 6596 0.52% /vote_view.html
9 54 0.07% 3499 0.28% /customercare.html
10 6980 8.46% 2902 0.23% Website Images

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 14245 17.27% 2614 47.35% /goshopping_products.html
2 16420 19.90% 1462 26.48% /
3 2115 2.56% 776 14.06% /goshopping.html
4 366 0.44% 132 2.39% /vote_view.html
5 3075 3.73% 73 1.32% /goshopping_cart.html
6 77 0.09% 48 0.87% /carolina_panthers_fan_gear.html
7 198 0.24% 46 0.83% /goshopping_search.html
8 75 0.09% 35 0.63% /carolina_panthers_tailgate_accessories.html
9 69 0.08% 27 0.49% /nc_state_and_university_of_north_carolina_fan_gear.html
10 63 0.08% 25 0.45% /resources.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 14245 17.27% 2760 47.51% /goshopping_products.html
2 16420 19.90% 1333 22.95% /
3 2115 2.56% 754 12.98% /goshopping.html
4 3075 3.73% 368 6.33% /goshopping_cart.html
5 366 0.44% 136 2.34% /vote_view.html
6 198 0.24% 59 1.02% /goshopping_search.html
7 77 0.09% 42 0.72% /carolina_panthers_fan_gear.html
8 63 0.08% 26 0.45% /resources.html
9 67 0.08% 25 0.43% /university_of_north_carolina_gift_shop.html
10 78 0.09% 21 0.36% /aboutus.html

Top 30 of 1284 Total Sites
# Hits Files KBytes Visits Hostname
1 10502 12.73% 10502 14.24% 274508 21.82% 204 2.98% 82.146.41.77
2 2006 2.43% 1998 2.71% 13657 1.09% 25 0.36% 204.62.53.123
3 1834 2.22% 1641 2.22% 48362 3.84% 339 4.95% 66.249.71.42
4 1539 1.87% 1539 2.09% 40227 3.20% 270 3.94% 71.177.121.48
5 1336 1.62% 1307 1.77% 35364 2.81% 9 0.13% 74.53.3.132
6 1303 1.58% 1295 1.76% 5863 0.47% 33 0.48% 204.62.53.126
7 1173 1.42% 1165 1.58% 5533 0.44% 29 0.42% 204.62.53.121
8 1119 1.36% 1111 1.51% 4922 0.39% 27 0.39% 204.62.53.127
9 1108 1.34% 1098 1.49% 5084 0.40% 28 0.41% 204.62.53.129
10 1102 1.34% 1007 1.37% 17229 1.37% 30 0.44% crawl2.nat.svl.searchme.com
11 1067 1.29% 1059 1.44% 5040 0.40% 23 0.34% 204.62.53.122
12 1053 1.28% 1040 1.41% 4245 0.34% 23 0.34% 204.62.53.125
13 999 1.21% 993 1.35% 4695 0.37% 19 0.28% 204.62.53.124
14 988 1.20% 772 1.05% 19485 1.55% 128 1.87% 38.99.13.117
15 915 1.11% 909 1.23% 4222 0.34% 22 0.32% 204.62.53.128
16 874 1.06% 674 0.91% 19695 1.57% 27 0.39% ops8-r106.searchme.com
17 870 1.05% 584 0.79% 13848 1.10% 28 0.41% nat.ops8-r106.searchme.com
18 847 1.03% 640 0.87% 16977 1.35% 111 1.62% 208.115.111.242
19 790 0.96% 674 0.91% 19463 1.55% 12 0.18% 38.98.120.78
20 770 0.93% 610 0.83% 15967 1.27% 12 0.18% 38.98.120.80
21 741 0.90% 586 0.79% 17169 1.36% 13 0.19% 65.46.75.190
22 683 0.83% 588 0.80% 13342 1.06% 14 0.20% 8.11.2.96
23 680 0.82% 678 0.92% 811 0.06% 27 0.39% 99.233.152.134
24 630 0.76% 512 0.69% 13678 1.09% 12 0.18% 38.98.120.81
25 601 0.73% 552 0.75% 10374 0.82% 25 0.36% crawl1.nat.svl.searchme.com
26 595 0.72% 475 0.64% 13300 1.06% 10 0.15% 38.98.120.70
27 578 0.70% 442 0.60% 12650 1.01% 11 0.16% 38.98.120.71
28 543 0.66% 449 0.61% 12237 0.97% 10 0.15% 38.98.120.77
29 542 0.66% 423 0.57% 13317 1.06% 10 0.15% 38.98.120.69
30 499 0.60% 420 0.57% 11102 0.88% 9 0.13% 38.98.120.68

Top 10 of 1284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10502 12.73% 10502 14.24% 274508 21.82% 204 2.98% 82.146.41.77
2 1834 2.22% 1641 2.22% 48362 3.84% 339 4.95% 66.249.71.42
3 1539 1.87% 1539 2.09% 40227 3.20% 270 3.94% 71.177.121.48
4 1336 1.62% 1307 1.77% 35364 2.81% 9 0.13% 74.53.3.132
5 874 1.06% 674 0.91% 19695 1.57% 27 0.39% ops8-r106.searchme.com
6 988 1.20% 772 1.05% 19485 1.55% 128 1.87% 38.99.13.117
7 790 0.96% 674 0.91% 19463 1.55% 12 0.18% 38.98.120.78
8 1102 1.34% 1007 1.37% 17229 1.37% 30 0.44% crawl2.nat.svl.searchme.com
9 741 0.90% 586 0.79% 17169 1.36% 13 0.19% 65.46.75.190
10 847 1.03% 640 0.87% 16977 1.35% 111 1.62% 208.115.111.242

Top 30 of 960 Total Referrers
# Hits Referrer
1 709 0.86% Google
2 419 0.51% etonedorblya.ru
3 388 0.47% http://www.google.com/search
4 345 0.42% inguo.ru
5 329 0.40% lenoismeno.ru
6 329 0.40% linerusloy.ru
7 326 0.40% menoskrengus.ru
8 326 0.40% noklapupsi.ru
9 326 0.40% pusikelinkusi.ru
10 324 0.39% pindosiebutso.ru
11 322 0.39% olimirenru.ru
12 316 0.38% qwimenygolinus.ru
13 314 0.38% lemuringus.ru
14 313 0.38% devkoyoyo.ru
15 312 0.38% pesnyaognya.ru
16 312 0.38% puskamuskasuch.ru
17 308 0.37% savushkaru.ru
18 300 0.36% nichnikov.ru
19 293 0.36% http://google.com/search
20 293 0.36% stupidernigo.ru
21 291 0.35% serevengesuchenor.ru
22 291 0.35% sumbirkund.ru
23 290 0.35% kulebatinuska.ru
24 286 0.35% lastodernengo.ru
25 282 0.34% gerrylikur.ru
26 274 0.33% uckylengern.ru
27 263 0.32% higiukrengo.ru
28 255 0.31% jernlikerfuk.ru
29 252 0.31% jackkiporn.ru
30 250 0.30% uoreforporni.ru

Top 20 of 70 Total Search Strings
# Hits Search String
1 101 26.23% new york city shows
2 100 25.97% new jersey missing college student
3 92 23.90% washington panda cam
4 3 0.78% Keyrings
5 3 0.78% nc state ladies apparel
6 3 0.78% unc car accessories
7 3 0.78% unc clothes
8 3 0.78% unc clothing
9 2 0.52% UNC women's clothing
10 2 0.52% Univ of South Carolina car accessories
11 2 0.52% cute nc state sweatshirts
12 2 0.52% femme vp
13 2 0.52% nc state baby clothes
14 2 0.52% nc state clothes
15 2 0.52% nc state women's clothing
16 2 0.52% tarheels logo
17 2 0.52% unc gift shop
18 2 0.52% unc women's apparel
19 2 0.52% unc women's skirt
20 2 0.52% university of south carolina clothes

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 26 0.00% 1 0.01% 5.0; InfoPath.2; .NET CLR 3.5.30782.146.41.77 - -

Top 15 of 219 Total User Agents
# Hits User Agent
1 36400 44.12% Internet Explorer
2 18392 22.29% MSIE 6.0
3 12750 15.45% MSIE 7.0
4 10742 13.02% Charlotte/1.0
5 10171 12.33% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
6 5953 7.22% Netscape
7 5799 7.03% Mozilla/5.0
8 4306 5.22% FatBot 2.0
9 3901 4.73% Charlotte/1.1
10 3749 4.54% MSIE 8.0
11 2253 2.73% Googlebot/2.1
12 1501 1.82% LinksManager.c
13 1412 1.71% Tokenizer/1.1.19 (Shopping Search Engine; http://www.tokenize
14 1023 1.24% MSIE 5.5
15 854 1.04% DotBot/1.1

Usage by Country for June 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 77559 94.01% 69907 94.79% 1174782 93.36% Unresolved/Unknown
2 4883 5.92% 4127 5.60% 82230 6.54% US Commercial
3 53 0.06% 51 0.07% 1164 0.09% Network
4 3 0.00% 3 0.00% 78 0.01% Germany
5 2 0.00% 2 0.00% 10 0.00% Seychelles
6 1 0.00% 1 0.00% 26 0.00% India


Generated by Webalizer Version 2.01