Usage Statistics for www.femmevp.com

Summary Period: February 2009
Generated 28-Feb-2009 23:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 93400
Total Files 82370
Total Pages 29624
Total Visits 6665
Total KBytes 981623
Total Unique Sites 1670
Total Unique URLs 1877
Total Unique Referrers 535
Total Unique Usernames 3
Total Unique User Agents 265
. Avg Max
Hits per Hour 138 1154
Hits per Day 3335 5208
Files per Day 2941 4201
Pages per Day 1058 3362
Visits per Day 238 332
KBytes per Day 35058 58367
Hits by Response Code
Undefined response code 32
Code 200 - OK 82370
Code 206 - Partial Content 170
Code 301 - Moved Permanently 2
Code 302 - Found 3994
Code 304 - Not Modified 6820
Code 403 - Forbidden 1
Code 404 - Not Found 11

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1852 1.98% 1438 1.75% 703 2.37% 227 3.41% 75 4.49% 24008 2.45%
2 3546 3.80% 3391 4.12% 1547 5.22% 241 3.62% 133 7.96% 53403 5.44%
3 3280 3.51% 2827 3.43% 1752 5.91% 263 3.95% 108 6.47% 39124 3.99%
4 5208 5.58% 4201 5.10% 3362 11.35% 277 4.16% 103 6.17% 43576 4.44%
5 2132 2.28% 1812 2.20% 465 1.57% 249 3.74% 108 6.47% 19731 2.01%
6 2840 3.04% 2727 3.31% 491 1.66% 217 3.26% 106 6.35% 25763 2.62%
7 2900 3.10% 2749 3.34% 967 3.26% 262 3.93% 127 7.60% 30979 3.16%
8 2746 2.94% 2677 3.25% 823 2.78% 248 3.72% 108 6.47% 30855 3.14%
9 3303 3.54% 2970 3.61% 971 3.28% 251 3.77% 142 8.50% 38686 3.94%
10 2570 2.75% 2365 2.87% 1233 4.16% 267 4.01% 159 9.52% 36465 3.71%
11 4357 4.66% 3834 4.65% 1986 6.70% 324 4.86% 181 10.84% 58367 5.95%
12 3110 3.33% 2964 3.60% 883 2.98% 205 3.08% 108 6.47% 36146 3.68%
13 3066 3.28% 2673 3.25% 794 2.68% 193 2.90% 123 7.37% 33018 3.36%
14 2323 2.49% 2095 2.54% 696 2.35% 148 2.22% 67 4.01% 28590 2.91%
15 3258 3.49% 3126 3.80% 754 2.55% 191 2.87% 100 5.99% 34441 3.51%
16 4054 4.34% 3648 4.43% 616 2.08% 195 2.93% 101 6.05% 36447 3.71%
17 4927 5.28% 4114 4.99% 1356 4.58% 267 4.01% 111 6.65% 49954 5.09%
18 4160 4.45% 3714 4.51% 1505 5.08% 267 4.01% 125 7.49% 54183 5.52%
19 3364 3.60% 3137 3.81% 495 1.67% 192 2.88% 135 8.08% 24845 2.53%
20 3727 3.99% 3524 4.28% 1241 4.19% 179 2.69% 91 5.45% 40836 4.16%
21 2444 2.62% 2303 2.80% 746 2.52% 220 3.30% 97 5.81% 22742 2.32%
22 3853 4.13% 3561 4.32% 908 3.07% 253 3.80% 94 5.63% 35517 3.62%
23 3844 4.12% 2938 3.57% 1178 3.98% 269 4.04% 94 5.63% 35591 3.63%
24 3348 3.58% 2872 3.49% 902 3.04% 261 3.92% 178 10.66% 32301 3.29%
25 2699 2.89% 2508 3.04% 1125 3.80% 261 3.92% 132 7.90% 32732 3.33%
26 4398 4.71% 3052 3.71% 652 2.20% 264 3.96% 157 9.40% 29581 3.01%
27 3450 3.69% 2922 3.55% 920 3.11% 332 4.98% 115 6.89% 33127 3.37%
28 2641 2.83% 2228 2.70% 553 1.87% 199 2.99% 94 5.63% 20614 2.10%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 3660 3.92% 114 3204 3.89% 42 1179 3.98% 1305 36536 3.72%
1 73 2048 2.19% 68 1924 2.34% 32 900 3.04% 911 25507 2.60%
2 115 3240 3.47% 109 3058 3.71% 48 1366 4.61% 1524 42682 4.35%
3 57 1619 1.73% 53 1506 1.83% 35 1002 3.38% 897 25125 2.56%
4 92 2600 2.78% 84 2375 2.88% 48 1356 4.58% 1161 32501 3.31%
5 74 2072 2.22% 66 1854 2.25% 40 1131 3.82% 934 26147 2.66%
6 70 1975 2.11% 63 1778 2.16% 36 1023 3.45% 748 20952 2.13%
7 76 2155 2.31% 68 1923 2.33% 40 1126 3.80% 876 24533 2.50%
8 102 2858 3.06% 88 2472 3.00% 44 1236 4.17% 1037 29050 2.96%
9 119 3346 3.58% 105 2949 3.58% 50 1401 4.73% 1134 31749 3.23%
10 142 4003 4.29% 129 3627 4.40% 51 1447 4.88% 1486 41608 4.24%
11 129 3628 3.88% 118 3326 4.04% 32 897 3.03% 1302 36444 3.71%
12 160 4480 4.80% 126 3528 4.28% 41 1173 3.96% 1504 42103 4.29%
13 219 6146 6.58% 183 5146 6.25% 50 1417 4.78% 2259 63262 6.44%
14 220 6175 6.61% 187 5258 6.38% 42 1198 4.04% 2121 59391 6.05%
15 182 5107 5.47% 155 4362 5.30% 41 1170 3.95% 1900 53210 5.42%
16 208 5839 6.25% 183 5144 6.24% 41 1160 3.92% 1884 52760 5.37%
17 169 4759 5.10% 140 3926 4.77% 41 1168 3.94% 1613 45170 4.60%
18 151 4230 4.53% 132 3698 4.49% 46 1306 4.41% 1610 45068 4.59%
19 141 3956 4.24% 129 3618 4.39% 42 1177 3.97% 1465 41023 4.18%
20 164 4596 4.92% 148 4149 5.04% 51 1432 4.83% 1729 48404 4.93%
21 208 5826 6.24% 183 5127 6.22% 53 1492 5.04% 2083 58329 5.94%
22 158 4433 4.75% 142 3994 4.85% 46 1293 4.36% 1708 47836 4.87%
23 166 4649 4.98% 158 4424 5.37% 56 1574 5.31% 1865 52231 5.32%

Top 30 of 1877 Total URLs
# Hits KBytes URL
1 23372 25.02% 215879 21.99% Customer Images
2 14057 15.05% 27 0.00% /robots.txt
3 12350 13.22% 317523 32.35% /goshopping_products.html
4 7408 7.93% 2450 0.25% Website Images
5 5038 5.39% 131326 13.38% /
6 3079 3.30% 99258 10.11% /goshopping.html
7 2773 2.97% 68969 7.03% /goshopping_cart.html
8 1098 1.18% 17121 1.74% Customer Data
9 580 0.62% 0 0.00% /favicon.ico
10 369 0.40% 6257 0.64% /vote_view.html
11 348 0.37% 80 0.01% /scripts/silverware.exe/extpage@D:\\\\DFS\\\\ELEVCLIENTS\\\\LOGOART\\\\ELEVATOR.FXP
12 177 0.19% 10543 1.07% /goshopping_search.html
13 124 0.13% 3151 0.32% /customers/106053013185275/images/USO120_tn[1]_thumbnail.jpeg
14 113 0.12% 2600 0.26% /aboutus.html
15 111 0.12% 1357 0.14% /customers/106053013185275/images/Copy_of_PBP340FPE.jpeg
16 111 0.12% 1324 0.13% /customers/106053013185275/images/F0005153_tn_thumbnail.jpeg
17 108 0.12% 3262 0.33% /nc_state_and_university_of_north_carolina_fan_gear.html
18 105 0.11% 2595 0.26% /university_of_north_carolina_gift_shop.html
19 103 0.11% 3220 0.33% /university_of_north_carolina_womens_clothing.html
20 87 0.09% 2118 0.22% /carolina_panthers_fan_gear.html
21 84 0.09% 1804 0.18% /community.html
22 79 0.08% 2368 0.24% /carolina_panthers_tailgate_accessories.html
23 76 0.08% 1255 0.13% /trackyourorder.html
24 75 0.08% 1423 0.14% /vote.html
25 67 0.07% 1557 0.16% /north_carolina_state_womens_fan_gear.html
26 65 0.07% 499 0.05% /customers/106053013185275/filemanager/eshopimages/Copy_of_northcarolina0.004.jpeg
27 62 0.07% 1818 0.19% /carolina_panthers_womens_t_shirt.html
28 60 0.06% 967 0.10% /sizingchart.html
29 58 0.06% 1680 0.17% /north_carolina_state_wolfpack_womens_fan_gear.html
30 56 0.06% 1099 0.11% /goshopping_checkout.html

Top 10 of 1877 Total URLs By KBytes
# Hits KBytes URL
1 12350 13.22% 317523 32.35% /goshopping_products.html
2 23372 25.02% 215879 21.99% Customer Images
3 5038 5.39% 131326 13.38% /
4 3079 3.30% 99258 10.11% /goshopping.html
5 2773 2.97% 68969 7.03% /goshopping_cart.html
6 1098 1.18% 17121 1.74% Customer Data
7 177 0.19% 10543 1.07% /goshopping_search.html
8 369 0.40% 6257 0.64% /vote_view.html
9 108 0.12% 3262 0.33% /nc_state_and_university_of_north_carolina_fan_gear.html
10 103 0.11% 3220 0.33% /university_of_north_carolina_womens_clothing.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 12350 13.22% 2503 45.35% /goshopping_products.html
2 5038 5.39% 1123 20.35% /
3 3079 3.30% 854 15.47% /goshopping.html
4 369 0.40% 202 3.66% /vote_view.html
5 2773 2.97% 134 2.43% /goshopping_cart.html
6 177 0.19% 74 1.34% /goshopping_search.html
7 103 0.11% 53 0.96% /university_of_north_carolina_womens_clothing.html
8 105 0.11% 51 0.92% /university_of_north_carolina_gift_shop.html
9 87 0.09% 48 0.87% /carolina_panthers_fan_gear.html
10 108 0.12% 45 0.82% /nc_state_and_university_of_north_carolina_fan_gear.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 12350 13.22% 2560 42.22% /goshopping_products.html
2 5038 5.39% 1038 17.12% /
3 3079 3.30% 847 13.97% /goshopping.html
4 2773 2.97% 690 11.38% /goshopping_cart.html
5 369 0.40% 208 3.43% /vote_view.html
6 177 0.19% 85 1.40% /goshopping_search.html
7 105 0.11% 49 0.81% /university_of_north_carolina_gift_shop.html
8 87 0.09% 48 0.79% /carolina_panthers_fan_gear.html
9 76 0.08% 42 0.69% /trackyourorder.html
10 103 0.11% 41 0.68% /university_of_north_carolina_womens_clothing.html

Top 30 of 1670 Total Sites
# Hits Files KBytes Visits Hostname
1 5936 6.36% 5794 7.03% 8221 0.84% 225 3.38% 72.10.140.187
2 4415 4.73% 4309 5.23% 6096 0.62% 186 2.79% 99.233.152.134
3 4108 4.40% 3539 4.30% 105905 10.79% 101 1.52% 38.98.120.82
4 3761 4.03% 2913 3.54% 23615 2.41% 23 0.35% 96.232.241.202
5 2222 2.38% 1850 2.25% 40140 4.09% 169 2.54% crawl1.nat.svl.searchme.com
6 2217 2.37% 2202 2.67% 10957 1.12% 52 0.78% 204.62.53.36
7 2070 2.22% 2039 2.48% 2824 0.29% 79 1.19% 99.233.168.94
8 1774 1.90% 1486 1.80% 32428 3.30% 182 2.73% crawl2.nat.svl.searchme.com
9 1103 1.18% 444 0.54% 4712 0.48% 3 0.05% 204.214.40.175
10 1007 1.08% 995 1.21% 26588 2.71% 9 0.14% 74.53.3.132
11 808 0.87% 803 0.97% 1159 0.12% 35 0.53% 66.158.136.58
12 767 0.82% 708 0.86% 19573 1.99% 133 2.00% llf531066.crawl.yahoo.net
13 666 0.71% 165 0.20% 2750 0.28% 2 0.03% 67.76.237.185
14 599 0.64% 599 0.73% 17615 1.79% 117 1.76% 209.123.8.91
15 577 0.62% 577 0.70% 6159 0.63% 1 0.02% 24.74.1.82
16 574 0.61% 574 0.70% 15468 1.58% 104 1.56% 66.246.252.73
17 523 0.56% 100 0.12% 1262 0.13% 2 0.03% 208.90.172.66
18 520 0.56% 520 0.63% 13592 1.38% 73 1.10% 70.85.155.250
19 514 0.55% 514 0.62% 13435 1.37% 77 1.16% 75.127.110.44
20 492 0.53% 492 0.60% 12860 1.31% 73 1.10% 204.10.137.48
21 455 0.49% 367 0.45% 4995 0.51% 4 0.06% 143.111.22.26
22 454 0.49% 454 0.55% 2818 0.29% 2 0.03% 75.105.11.120
23 448 0.48% 407 0.49% 11590 1.18% 86 1.29% llf531020.crawl.yahoo.net
24 431 0.46% 342 0.42% 10171 1.04% 4 0.06% 206.83.86.2
25 429 0.46% 429 0.52% 11213 1.14% 70 1.05% 66.7.210.106
26 422 0.45% 407 0.49% 4362 0.44% 7 0.11% 69.134.58.116
27 398 0.43% 211 0.26% 2236 0.23% 1 0.02% 71.59.83.35
28 395 0.42% 243 0.30% 2519 0.26% 3 0.05% 71.254.70.169
29 393 0.42% 371 0.45% 5269 0.54% 4 0.06% 76.177.195.106
30 380 0.41% 374 0.45% 9974 1.02% 2 0.03% 74.53.3.133

Top 10 of 1670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4108 4.40% 3539 4.30% 105905 10.79% 101 1.52% 38.98.120.82
2 2222 2.38% 1850 2.25% 40140 4.09% 169 2.54% crawl1.nat.svl.searchme.com
3 1774 1.90% 1486 1.80% 32428 3.30% 182 2.73% crawl2.nat.svl.searchme.com
4 1007 1.08% 995 1.21% 26588 2.71% 9 0.14% 74.53.3.132
5 3761 4.03% 2913 3.54% 23615 2.41% 23 0.35% 96.232.241.202
6 767 0.82% 708 0.86% 19573 1.99% 133 2.00% llf531066.crawl.yahoo.net
7 599 0.64% 599 0.73% 17615 1.79% 117 1.76% 209.123.8.91
8 574 0.61% 574 0.70% 15468 1.58% 104 1.56% 66.246.252.73
9 520 0.56% 520 0.63% 13592 1.38% 73 1.10% 70.85.155.250
10 514 0.55% 514 0.62% 13435 1.37% 77 1.16% 75.127.110.44

Top 30 of 535 Total Referrers
# Hits Referrer
1 498 0.53% http://search.live.com/results.aspx
2 332 0.36% Google
3 235 0.25% http://www.google.com/search
4 202 0.22% Yahoo!
5 201 0.22% http://pherbean.info/Recetas-Cielito-Rosado.html
6 195 0.21% http://search.yahoo.com/search
7 136 0.15% http://black-girls-fuck.suckmebitch-review.com/
8 119 0.13% http://milfhunter.brunettes4u.com/
9 119 0.13% http://roundandbrownreview.info/ebony-teens.html
10 117 0.13% http://roundandbrownreview.info/
11 117 0.13% http://tiny-teen-girls.21yold.com/
12 113 0.12% http://phitepok.info/caryoonnework.html
13 113 0.12% http://printcant.info/britney-spears-desnu-bragas.html
14 113 0.12% http://tertah.info/cheats-for-yoville.html
15 112 0.12% http://bigtitpatrolbig.com/giant-tits.html
16 111 0.12% http://8thstreetlatinas.brunettes4u.com/
17 111 0.12% http://www.mikesapartmentreview.com/mikesapartment/
18 110 0.12% http://naked-ebony-teens.sweet-body.net/
19 110 0.12% http://www.milf-milfhunter.info/milfhunters/
20 109 0.12% http://milfnextdoor.badybody.com/
21 109 0.12% http://mr-big-dicks-hot-chicks.net/
22 109 0.12% http://streetblowjobs.brunettes4u.com/
23 108 0.12% http://hot-sexy-naked-girls.hotnudegranny-review.com/
24 108 0.12% http://inthevip.brunettes4u.com/
25 105 0.11% http://fucking-milf.50milfs.com/
26 105 0.11% http://milfriders-2.com/
27 104 0.11% http://myfriendshotmom.badybody.com/
28 103 0.11% http://myfirstsexteacher.badybody.com/
29 103 0.11% http://www.milf-milfhunter.info/milf-sex/
30 102 0.11% http://lesbians-elite.brunettes4u.com/

Top 20 of 164 Total Search Strings
# Hits Search String
1 13 5.51% unc clothes
2 4 1.69% USC gamecocks womens clothing
3 4 1.69% cute unc women's clothing
4 3 1.27% Nc state gift shop
5 3 1.27% WWW.WOMESPORT
6 3 1.27% carolina panthers clothing for women
7 3 1.27% nc state baby clothes
8 3 1.27% nc state clothing
9 3 1.27% nc state clothing for women
10 3 1.27% sexy unc women's apparel
11 3 1.27% sports attire female
12 3 1.27% unc women's sweatshirts
13 2 0.85% Carolina Panthers womens underwear
14 2 0.85% UNC shirt women
15 2 0.85% UNCC womens sweatshirts
16 2 0.85% University of South Carolina sweat shirts
17 2 0.85% carolina panthers baby clothes
18 2 0.85% carolina panthers fan gear
19 2 0.85% carolina panthers gift shop
20 2 0.85% college female fans

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 31 0.00% 1 0.02% 5.0; .NET CLR205.188.116.1205.188.117.72 - -
2 1 0.00% 1 0.00% 50 0.01% 1 0.02% 5.0; .NET CLR205.188.116.264.124.148.28 - -
3 1 0.00% 1 0.00% 1 0.00% 1 0.02% CLR 3.0.04564.1264.12.117.68 - -

Top 15 of 265 Total User Agents
# Hits User Agent
1 44327 47.46% Internet Explorer
2 26673 28.56% MSIE 7.0
3 16634 17.81% MSIE 6.0
4 13249 14.19% Tokenizer/1.1.19 (Shopping Search Engine; http://www.tokenize
5 11075 11.86% Netscape
6 10994 11.77% Mozilla/5.0
7 4456 4.77% Charlotte/1.1
8 4257 4.56% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
9 2694 2.88% Charlotte/1.0
10 2517 2.69% FatBot 2.0
11 2248 2.41% Yahoo! Slurp
12 1551 1.66% Googlebot/2.1
13 1366 1.46% LinksManager.c
14 850 0.91% Yahoo! Slurp/3.0
15 817 0.87% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for February 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 85652 91.70% 75796 92.02% 829500 84.50% Unresolved/Unknown
2 5647 6.05% 4808 5.84% 100194 10.21% US Commercial
3 2095 2.24% 1930 2.34% 51899 5.29% Network
4 6 0.01% 6 0.01% 30 0.00% Seychelles


Generated by Webalizer Version 2.01