
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 1980 | 1805 | 969 | 295 | 1849 | 757204 | 7380 | 24239 | 45139 | 49516 |
| Jun 2008 | 2712 | 2398 | 957 | 263 | 2916 | 1017191 | 7918 | 28720 | 71948 | 81371 |
| May 2008 | 2609 | 2347 | 973 | 353 | 3654 | 984608 | 10948 | 30190 | 72773 | 80895 |
| Apr 2008 | 2461 | 2074 | 805 | 301 | 4035 | 862504 | 9035 | 24157 | 62230 | 73845 |
| Mar 2008 | 2457 | 2176 | 981 | 245 | 4364 | 997029 | 7116 | 28454 | 63113 | 71277 |
| Feb 2008 | 3197 | 2927 | 998 | 263 | 3944 | 1084785 | 7108 | 26947 | 79048 | 86334 |
| Jan 2008 | 3190 | 2786 | 1075 | 352 | 4383 | 1259517 | 10942 | 33337 | 86384 | 98902 |
| Dec 2007 | 3973 | 3580 | 1247 | 381 | 5083 | 1571594 | 11817 | 38682 | 110982 | 123168 |
| Nov 2007 | 4504 | 4075 | 1577 | 449 | 6492 | 1851707 | 13479 | 47311 | 122265 | 135133 |
| Oct 2007 | 3525 | 3170 | 948 | 348 | 6017 | 1374353 | 10808 | 29417 | 98275 | 109286 |
| Sep 2007 | 4131 | 3687 | 742 | 233 | 6427 | 1328100 | 7006 | 22275 | 110618 | 123937 |
| Aug 2007 | 2109 | 1780 | 360 | 115 | 2908 | 712655 | 3569 | 11166 | 55205 | 65388 |
| Totals | 13801247 | 107126 | 344895 | 977980 | 1099052 | |||||
| Generated by Webalizer Version 2.01 |
|