
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 403 | 382 | 273 | 41 | 175 | 63776 | 328 | 2190 | 3060 | 3231 |
| Feb 2010 | 1864 | 1571 | 1052 | 248 | 1507 | 861125 | 6949 | 29471 | 43990 | 52209 |
| Jan 2010 | 2600 | 2199 | 1269 | 292 | 1707 | 1181382 | 9077 | 39350 | 68182 | 80616 |
| Dec 2009 | 3997 | 3538 | 1462 | 327 | 1728 | 1567348 | 10156 | 45337 | 109693 | 123937 |
| Nov 2009 | 2872 | 2463 | 1229 | 302 | 1372 | 1218340 | 9087 | 36890 | 73892 | 86181 |
| Oct 2009 | 2563 | 2355 | 820 | 217 | 1169 | 1289984 | 6741 | 25430 | 73029 | 79470 |
| Sep 2009 | 1097 | 987 | 462 | 161 | 992 | 460406 | 4833 | 13864 | 29624 | 32939 |
| Aug 2009 | 1866 | 1660 | 718 | 205 | 1256 | 774689 | 6383 | 22281 | 51480 | 57867 |
| Jul 2009 | 1799 | 1625 | 805 | 231 | 1148 | 765176 | 7172 | 24982 | 50387 | 55772 |
| Jun 2009 | 2750 | 2458 | 1442 | 228 | 1284 | 1258291 | 6851 | 43285 | 73753 | 82501 |
| May 2009 | 3441 | 3099 | 1104 | 273 | 1909 | 1216892 | 8466 | 34251 | 96079 | 106677 |
| Apr 2009 | 4891 | 4453 | 1307 | 356 | 2343 | 1542386 | 10680 | 39236 | 133605 | 146752 |
| Totals | 12199795 | 86723 | 356567 | 806774 | 908152 | |||||
| Generated by Webalizer Version 2.01 |
|